Nom Équipe Matchs joués Minutes jouées Carton jaune Total buts But dans le jeu Carton rouge double-jaunes Carton rouge Penalty But CSC Penalty manqué Passe décisive
Huddersfield Town 3 0 1 0 0 0 0 0 0 0 0
Stevenage 0 0 0 0 0 0 0 0 0 0 0
Leyton Orient 10 0 4 0 0 0 0 0 0 0 0
Wimbledon 4 0 1 0 0 0 0 0 0 0 0
Barnsley 2 0 0 0 0 0 0 0 0 0 0
Stevenage 3 0 0 0 0 0 0 0 0 0 0
Luton 0 0 0 0 0 0 0 0 0 0 0
Blackpool 0 0 0 0 0 0 0 0 0 0 0
Stockport County 10 0 0 0 0 0 0 0 0 0 0
Bradford City 1 0 0 0 0 0 0 0 0 0 0
Wigan Athletic 7 0 2 0 0 0 0 0 0 0 0
Milton Keynes Dons 10 0 1 0 0 0 0 0 0 0 0
Bromley 5 0 1 0 0 0 0 0 0 0 0
Bradford City 1 0 0 0 0 0 0 0 0 0 0
Oxford United 9 0 0 0 0 0 0 0 0 0 0
Cambridge United 0 0 0 0 0 0 0 0 0 0 0
Wigan Athletic 3 0 0 0 0 0 0 0 0 0 0
Peterborough United 0 0 0 0 0 0 0 0 0 0 0
Huddersfield Town 11 0 0 0 0 0 0 0 1 0 0
Stevenage 6 0 0 0 0 0 0 0 0 0 0
Leicester 0 0 0 0 0 0 0 0 0 0 0
Wimbledon 3 0 1 0 0 0 0 0 0 0 0
Wimbledon 2 0 0 0 0 0 0 0 0 0 0
Leyton Orient 5 0 0 0 0 0 0 0 0 0 0
Stevenage 10 0 3 0 0 0 0 0 0 0 0

Sign Up Now

Become a member of our online community and get tickets to upcoming matches or sports events faster!