Classement Equipes Joué Gagné Nuls Perdu Différentiel Différence de buts Points Forme actuelle
1 Bradford CityBradford City 2 2 0 0 3 - 0 3 6 WW???
2 Huddersfield TownHuddersfield Town 1 1 0 0 3 - 0 3 3 W????
3 Stockport CountyStockport County 1 1 0 0 3 - 1 2 3 W????
4 LutonLuton 1 1 0 0 4 - 3 1 3 W????
5 Cambridge UnitedCambridge United 1 1 0 0 3 - 2 1 3 W????
6 Mansfield TownMansfield Town 1 1 0 0 2 - 1 1 3 W????
7 BromleyBromley 1 1 0 0 1 - 0 1 3 W????
8 Sheffield WednesdaySheffield Wednesday 2 1 0 1 2 - 2 0 3 WL???
9 Milton Keynes DonsMilton Keynes Dons 1 0 1 0 2 - 2 0 1 D????
10 Oxford UnitedOxford United 1 0 1 0 2 - 2 0 1 D????
11 BlackpoolBlackpool 1 0 1 0 1 - 1 0 1 D????
12 Burton AlbionBurton Albion 1 0 1 0 1 - 1 0 1 D????
13 LeicesterLeicester 1 0 1 0 1 - 1 0 1 D????
14 Notts CountyNotts County 1 0 1 0 1 - 1 0 1 D????
15 StevenageStevenage 1 0 1 0 1 - 1 0 1 D????
16 Wycombe WanderersWycombe Wanderers 1 0 1 0 1 - 1 0 1 D????
17 ReadingReading 1 0 0 1 3 - 4 -1 0 L????
18 Wigan AthleticWigan Athletic 1 0 0 1 2 - 3 -1 0 L????
19 Doncaster RoversDoncaster Rovers 1 0 0 1 1 - 2 -1 0 L????
20 Leyton OrientLeyton Orient 1 0 0 1 1 - 2 -1 0 L????
21 BarnsleyBarnsley 1 0 0 1 0 - 1 -1 0 L????
22 Plymouth ArgylePlymouth Argyle 1 0 0 1 1 - 3 -2 0 L????
23 Peterborough UnitedPeterborough United 1 0 0 1 0 - 2 -2 0 L????
24 WimbledonWimbledon 1 0 0 1 0 - 3 -3 0 L????
 
Promotion to EFL Championship
 
Qualification for League One play-offs
 
Relegation to EFL League Two

Sign Up Now

Become a member of our online community and get tickets to upcoming matches or sports events faster!