Classement Equipes Joué Gagné Nuls Perdu Différentiel Différence de buts Points Forme actuelle
1 LuganoLugano 3 3 0 0 11 - 2 9 9 WWW??
2 BaselBasel 4 3 0 1 7 - 4 3 9 WLWW?
3 Young BoysYoung Boys 3 2 1 0 12 - 4 8 7 WWD??
4 St. GallenSt. Gallen 3 2 1 0 7 - 5 2 7 WWD??
5 SionSion 3 2 0 1 8 - 6 2 6 LWW??
6 Lausanne-SportLausanne-Sport 4 1 2 1 4 - 4 0 5 DWDL?
7 LuzernLuzern 4 1 1 2 4 - 8 -4 4 LLDW?
8 ServetteServette 3 1 0 2 3 - 4 -1 3 LLW??
9 ThunThun 3 1 0 2 5 - 11 -6 3 WLL??
10 ZürichZürich 4 1 0 3 4 - 10 -6 3 LWLL?
11 GrasshoppersGrasshoppers 3 0 1 2 3 - 7 -4 1 DLL??
12 VaduzVaduz 3 0 0 3 5 - 8 -3 0 LLL??
 
Champions League second qualifying round
 
Europa Conference League second qualifying round
 
Qualification for the Relegation play-off
 
Relegation to Swiss Challenge League

Sign Up Now

Become a member of our online community and get tickets to upcoming matches or sports events faster!