Classement Equipes Joué Gagné Nuls Perdu Différentiel Différence de buts Points Forme actuelle
1 QPRQPR 1 1 0 0 3 - 1 2 3 W????
2 MillwallMillwall 1 1 0 0 2 - 0 2 3 W????
3 Bolton WanderersBolton Wanderers 1 1 0 0 2 - 1 1 3 W????
4 CharltonCharlton 1 1 0 0 2 - 1 1 3 W????
5 MiddlesbroughMiddlesbrough 1 1 0 0 2 - 1 1 3 W????
6 SwanseaSwansea 1 1 0 0 2 - 1 1 3 W????
7 WatfordWatford 1 1 0 0 2 - 1 1 3 W????
8 West Bromwich AlbionWest Bromwich Albion 1 1 0 0 2 - 1 1 3 W????
9 Blackburn RoversBlackburn Rovers 1 0 1 0 2 - 2 0 1 D????
10 BurnleyBurnley 1 0 1 0 2 - 2 0 1 D????
11 West HamWest Ham 1 0 1 0 2 - 2 0 1 D????
12 WolverhamptonWolverhampton 1 0 1 0 2 - 2 0 1 D????
13 CardiffCardiff 1 0 1 0 1 - 1 0 1 D????
14 WrexhamWrexham 1 0 1 0 1 - 1 0 1 D????
15 Birmingham CityBirmingham City 1 0 1 0 0 - 0 0 1 D????
16 Sheffield UtdSheffield Utd 1 0 1 0 0 - 0 0 1 D????
17 DerbyDerby 1 0 0 1 1 - 2 -1 0 L????
18 Lincoln CityLincoln City 1 0 0 1 1 - 2 -1 0 L????
19 NorwichNorwich 1 0 0 1 1 - 2 -1 0 L????
20 Preston North EndPreston North End 1 0 0 1 1 - 2 -1 0 L????
21 SouthamptonSouthampton 1 0 0 1 1 - 2 -1 0 L????
22 Stoke CityStoke City 1 0 0 1 1 - 2 -1 0 L????
23 PortsmouthPortsmouth 1 0 0 1 1 - 3 -2 0 L????
24 Bristol CityBristol City 1 0 0 1 0 - 2 -2 0 L????
 
Promotion to the Premier League
 
Qualification for Championship play-offs semi-finals
 
Qualification for Championship play-offs quarter-finals
 
Relegation to EFL League One

Sign Up Now

Become a member of our online community and get tickets to upcoming matches or sports events faster!